Executive Summary
EXECUTIVE SUMMARY: INSTITUTIONAL TRADING INTELLIGENCE
DATE: January 26, 2026
**
AI-Powered Action Suggestions
AI-Powered Action Suggestions
Based on the current dataset, there are no high-confidence (70+) signals available. The top opportunities all reside in the Medium Confidence (50-57) range. These
Congressional Disclosures
- Nancy Pelosi [House]: PURCHASE GOOGL - $500,001 (2026-01-16)
- Nancy Pelosi [House]: PURCHASE NVDA - $250,001 (2026-01-16)
- Nancy Pelosi [House]: PURCHASE VST - $100,001 (2026-01-16)
Congressional Trading Summary (Past 15d)
Top Traded Stocks (by Volume)
- AB: $1,000,001 total | Net Buy: $1,000,001 | 1 politician(s) | 1 transaction(s)
- GOOGL: $500,001 total | Net Buy: $500,001 | 1 politician(s) | 1 transaction(s)
- AMZN: $500,001 total | Net Buy: $500,001 | 1 politician(s) | 1 transaction(s)
- NVDA: $250,001 total | Net Buy: $250,001 | 1 politician(s) | 1 transaction(s)
- VST: $100,001 total | Net Buy: $100,001 | 1 politician(s) | 1 transaction(s)
- WPC: $15,001 total | Net Buy: $15,001 | 1 politician(s) | 1 transaction(s)
- SWK: $15,001 total | Net Buy: $15,001 | 1 politician(s) | 1 transaction(s)
- FMAO: $1,001 total | Net Buy: $1,001 | 1 politician(s) | 1 transaction(s)
Most Active Politicians
- Nancy Pelosi (House): $2,350,005 across 5 transaction(s), 5 stock(s)
- AB: $1,000,001 total (Buy: $1,000,001, Sell: $0, 1 transaction(s))
- GOOGL: $500,001 total (Buy: $500,001, Sell: $0, 1 transaction(s))
- AMZN: $500,001 total (Buy: $500,001, Sell: $0, 1 transaction(s))
- NVDA: $250,001 total (Buy: $250,001, Sell: $0, 1 transaction(s))
- VST: $100,001 total (Buy: $100,001, Sell: $0, 1 transaction(s))
- Gary Peters (Senate): $30,002 across 2 transaction(s), 2 stock(s)
- SWK: $15,001 total (Buy: $15,001, Sell: $0, 1 transaction(s))
- WPC: $15,001 total (Buy: $15,001, Sell: $0, 1 transaction(s))
- Robert E. Latta (House): $1,001 across 1 transaction(s), 1 stock(s)
- FMAO: $1,001 total (Buy: $1,001, Sell: $0, 1 transaction(s))
Activity by Chamber
- Senate: $30,002 | 2 transactions | 1 politicians
- House: $2,351,006 | 6 transactions | 2 politicians
Unusual Activity Alerts
Buy/Sell Imbalance: When 70%+ of trading volume is in one direction (all buying or all selling), indicating strong consensus among politicians.
- FMAO: Heavy buying pressure: $1,001 buying (100.0%) vs $0 selling (0.0%) | Net: $1,001 (100.0% imbalance) | 1 politician(s)
- GOOGL: Heavy buying pressure: $500,001 buying (100.0%) vs $0 selling (0.0%) | Net: $500,001 (100.0% imbalance) | 1 politician(s)
- NVDA: Heavy buying pressure: $250,001 buying (100.0%) vs $0 selling (0.0%) | Net: $250,001 (100.0% imbalance) | 1 politician(s)
- AB: Heavy buying pressure: $1,000,001 buying (100.0%) vs $0 selling (0.0%) | Net: $1,000,001 (100.0% imbalance) | 1 politician(s)
- VST: Heavy buying pressure: $100,001 buying (100.0%) vs $0 selling (0.0%) | Net: $100,001 (100.0% imbalance) | 1 politician(s)
- AMZN: Heavy buying pressure: $500,001 buying (100.0%) vs $0 selling (0.0%) | Net: $500,001 (100.0% imbalance) | 1 politician(s)
- WPC: Heavy buying pressure: $15,001 buying (100.0%) vs $0 selling (0.0%) | Net: $15,001 (100.0% imbalance) | 1 politician(s)
- SWK: Heavy buying pressure: $15,001 buying (100.0%) vs $0 selling (0.0%) | Net: $15,001 (100.0% imbalance) | 1 politician(s)
Trading Frequency by Stock
- AB: $1,000,001 total | Buy: $1,000,001 (100.0%) | Sell: $0 (0.0%) | 1 transaction(s) | 1 politician(s)
- GOOGL: $500,001 total | Buy: $500,001 (100.0%) | Sell: $0 (0.0%) | 1 transaction(s) | 1 politician(s)
- AMZN: $500,001 total | Buy: $500,001 (100.0%) | Sell: $0 (0.0%) | 1 transaction(s) | 1 politician(s)
- NVDA: $250,001 total | Buy: $250,001 (100.0%) | Sell: $0 (0.0%) | 1 transaction(s) | 1 politician(s)
- VST: $100,001 total | Buy: $100,001 (100.0%) | Sell: $0 (0.0%) | 1 transaction(s) | 1 politician(s)
- WPC: $15,001 total | Buy: $15,001 (100.0%) | Sell: $0 (0.0%) | 1 transaction(s) | 1 politician(s)
- SWK: $15,001 total | Buy: $15,001 (100.0%) | Sell: $0 (0.0%) | 1 transaction(s) | 1 politician(s)
- FMAO: $1,001 total | Buy: $1,001 (100.0%) | Sell: $0 (0.0%) | 1 transaction(s) | 1 politician(s)
General Market News
- Trump 2026: Stock Market Changes To Expect in Trump’s Second Year of His Second Term - Yahoo Entertainment
- Report: Detroit Tigers Targeting Former All-Star Pitcher - Yahoo Entertainment
- Stock market today: Live updates - CNBC
- Bradshaw Flops Pike Place Fish Throw to Gronk Before NFC Championship - Us Weekly
- Explainer-How Singapore's unique monetary policy works - Yahoo Entertainment
Watchlist
Monitoring 17 stocks: ONDS, TSLA, HOOD, NVDA, GOOGL, TSM, PLTR, SOFI, IONQ, VRT, VST, META, OKLO, UUUU, MP, SMR, RDW
Advanced Trading Signals
New Positions (Recent Politician Interest)
- FMAO: $1,001 from 1 politician(s) (new interest in last 7 days)
Exit Signals (Politicians Exiting)
- AB: $1,000,001 from 1 politician(s) (exited in last 7 days)
- GOOGL: $500,001 from 1 politician(s) (exited in last 7 days)
- AMZN: $500,001 from 1 politician(s) (exited in last 7 days)
- NVDA: $250,001 from 1 politician(s) (exited in last 7 days)
- VST: $100,001 from 1 politician(s) (exited in last 7 days)
- WPC: $15,001 from 1 politician(s) (exited in last 7 days)
- SWK: $15,001 from 1 politician(s) (exited in last 7 days)
Accelerating Activity (Volume Increasing)
- FMAO: ∞% increase ($1,001 vs $0)
Filing Lag Analysis
Time between trade date and filing date - shorter lags indicate more timely disclosures
- Average Lag: 6.8 days (Median: 7.0 days, Range: 3-8 days) | Sample Size: 8 disclosures
Generated at 2026-01-26 15:18:51